2022 North Carolina U.S. Senate Election Results
Election Date: Nov. 8, 2022 | Updated 11:36 AM EST Nov. 30, 2022
Senate
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 1,905,786 | 50.5% |
Cheri Beasley (D) | 1,784,049 | 47.3% |
Shannon Bray (LB) | 51,640 | 1.4% |
Matthew Hoh (GR) | 29,934 | 0.8% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Alamance County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 32,866 | 54.8% |
Cheri Beasley (D) | 25,866 | 43.1% |
Shannon Bray (LB) | 837 | 1.4% |
Matthew Hoh (GR) | 412 | 0.7% |
Alexander County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 11,833 | 77.6% |
Cheri Beasley (D) | 3,031 | 19.9% |
Shannon Bray (LB) | 243 | 1.6% |
Matthew Hoh (GR) | 140 | 0.9% |
Alleghany County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 3,648 | 72.7% |
Cheri Beasley (D) | 1,249 | 24.9% |
Shannon Bray (LB) | 85 | 1.7% |
Matthew Hoh (GR) | 37 | 0.7% |
Anson County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 3,711 | 51.9% |
Cheri Beasley (D) | 3,324 | 46.4% |
Shannon Bray (LB) | 87 | 1.2% |
Matthew Hoh (GR) | 35 | 0.5% |
Ashe County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 8,371 | 70.9% |
Cheri Beasley (D) | 3,172 | 26.9% |
Shannon Bray (LB) | 187 | 1.6% |
Matthew Hoh (GR) | 80 | 0.7% |
Avery County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 5,089 | 74.5% |
Cheri Beasley (D) | 1,595 | 23.4% |
Shannon Bray (LB) | 92 | 1.3% |
Matthew Hoh (GR) | 54 | 0.8% |
Beaufort County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 12,338 | 65.0% |
Cheri Beasley (D) | 6,245 | 32.9% |
Shannon Bray (LB) | 283 | 1.5% |
Matthew Hoh (GR) | 103 | 0.5% |
Bertie County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 3,492 | 54.9% |
Ted Budd (R) | 2,781 | 43.7% |
Shannon Bray (LB) | 59 | 0.9% |
Matthew Hoh (GR) | 27 | 0.4% |
Bladen County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 6,745 | 57.3% |
Cheri Beasley (D) | 4,799 | 40.8% |
Shannon Bray (LB) | 149 | 1.3% |
Matthew Hoh (GR) | 83 | 0.7% |
Brunswick County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 44,911 | 61.5% |
Cheri Beasley (D) | 26,685 | 36.5% |
Shannon Bray (LB) | 920 | 1.3% |
Matthew Hoh (GR) | 522 | 0.7% |
Buncombe County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 73,807 | 61.5% |
Ted Budd (R) | 43,222 | 36.0% |
Shannon Bray (LB) | 1,651 | 1.4% |
Matthew Hoh (GR) | 1,387 | 1.2% |
Burke County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 20,456 | 68.3% |
Cheri Beasley (D) | 8,847 | 29.5% |
Shannon Bray (LB) | 426 | 1.4% |
Matthew Hoh (GR) | 235 | 0.8% |
Cabarrus County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 41,468 | 54.8% |
Cheri Beasley (D) | 32,372 | 42.8% |
Shannon Bray (LB) | 1,148 | 1.5% |
Matthew Hoh (GR) | 643 | 0.9% |
Caldwell County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 20,900 | 74.9% |
Cheri Beasley (D) | 6,404 | 23.0% |
Shannon Bray (LB) | 391 | 1.4% |
Matthew Hoh (GR) | 192 | 0.7% |
Camden County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 3,127 | 73.2% |
Cheri Beasley (D) | 1,006 | 23.5% |
Shannon Bray (LB) | 105 | 2.5% |
Matthew Hoh (GR) | 34 | 0.8% |
Carteret County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 22,709 | 70.5% |
Cheri Beasley (D) | 8,827 | 27.4% |
Shannon Bray (LB) | 452 | 1.4% |
Matthew Hoh (GR) | 232 | 0.7% |
Caswell County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 4,867 | 60.0% |
Cheri Beasley (D) | 3,121 | 38.5% |
Shannon Bray (LB) | 84 | 1.0% |
Matthew Hoh (GR) | 43 | 0.5% |
Catawba County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 38,252 | 68.9% |
Cheri Beasley (D) | 16,076 | 28.9% |
Shannon Bray (LB) | 785 | 1.4% |
Matthew Hoh (GR) | 423 | 0.8% |
Chatham County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 22,493 | 57.0% |
Ted Budd (R) | 16,275 | 41.3% |
Shannon Bray (LB) | 425 | 1.1% |
Matthew Hoh (GR) | 253 | 0.6% |
Cherokee County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 9,493 | 77.9% |
Cheri Beasley (D) | 2,448 | 20.1% |
Shannon Bray (LB) | 155 | 1.3% |
Matthew Hoh (GR) | 84 | 0.7% |
Chowan County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 3,360 | 60.9% |
Cheri Beasley (D) | 2,048 | 37.1% |
Shannon Bray (LB) | 70 | 1.3% |
Matthew Hoh (GR) | 39 | 0.7% |
Clay County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 4,073 | 73.9% |
Cheri Beasley (D) | 1,339 | 24.3% |
Shannon Bray (LB) | 71 | 1.3% |
Matthew Hoh (GR) | 31 | 0.6% |
Cleveland County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 21,654 | 66.0% |
Cheri Beasley (D) | 10,557 | 32.2% |
Shannon Bray (LB) | 412 | 1.3% |
Matthew Hoh (GR) | 203 | 0.6% |
Columbus County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 11,723 | 61.6% |
Cheri Beasley (D) | 6,888 | 36.2% |
Shannon Bray (LB) | 257 | 1.4% |
Matthew Hoh (GR) | 154 | 0.8% |
Craven County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 21,981 | 59.5% |
Cheri Beasley (D) | 14,101 | 38.2% |
Shannon Bray (LB) | 594 | 1.6% |
Matthew Hoh (GR) | 279 | 0.8% |
Cumberland County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 46,449 | 55.3% |
Ted Budd (R) | 35,674 | 42.5% |
Shannon Bray (LB) | 1,160 | 1.4% |
Matthew Hoh (GR) | 677 | 0.8% |
Currituck County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 8,593 | 73.9% |
Cheri Beasley (D) | 2,739 | 23.6% |
Shannon Bray (LB) | 213 | 1.8% |
Matthew Hoh (GR) | 81 | 0.7% |
Dare County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 10,236 | 57.6% |
Cheri Beasley (D) | 7,097 | 39.9% |
Shannon Bray (LB) | 274 | 1.5% |
Matthew Hoh (GR) | 159 | 0.9% |
Davidson County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 43,393 | 73.3% |
Cheri Beasley (D) | 14,643 | 24.7% |
Shannon Bray (LB) | 795 | 1.3% |
Matthew Hoh (GR) | 394 | 0.7% |
Davie County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 13,191 | 73.1% |
Cheri Beasley (D) | 4,501 | 24.9% |
Shannon Bray (LB) | 215 | 1.2% |
Matthew Hoh (GR) | 136 | 0.8% |
Duplin County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 9,852 | 64.8% |
Cheri Beasley (D) | 5,071 | 33.4% |
Shannon Bray (LB) | 203 | 1.3% |
Matthew Hoh (GR) | 73 | 0.5% |
Durham County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 103,630 | 80.9% |
Ted Budd (R) | 22,107 | 17.3% |
Shannon Bray (LB) | 1,315 | 1.0% |
Matthew Hoh (GR) | 974 | 0.8% |
Edgecombe County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 9,213 | 59.5% |
Ted Budd (R) | 6,046 | 39.0% |
Shannon Bray (LB) | 151 | 1.0% |
Matthew Hoh (GR) | 73 | 0.5% |
Forsyth County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 73,524 | 54.6% |
Ted Budd (R) | 58,350 | 43.3% |
Shannon Bray (LB) | 1,855 | 1.4% |
Matthew Hoh (GR) | 1,011 | 0.8% |
Franklin County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 15,292 | 55.4% |
Cheri Beasley (D) | 11,701 | 42.4% |
Shannon Bray (LB) | 397 | 1.4% |
Matthew Hoh (GR) | 222 | 0.8% |
Gaston County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 46,256 | 63.0% |
Cheri Beasley (D) | 25,676 | 35.0% |
Shannon Bray (LB) | 986 | 1.3% |
Matthew Hoh (GR) | 479 | 0.7% |
Gates County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 2,431 | 56.5% |
Cheri Beasley (D) | 1,758 | 40.8% |
Shannon Bray (LB) | 72 | 1.7% |
Matthew Hoh (GR) | 43 | 1.0% |
Graham County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 2,791 | 78.8% |
Cheri Beasley (D) | 639 | 18.1% |
Shannon Bray (LB) | 67 | 1.9% |
Matthew Hoh (GR) | 43 | 1.2% |
Granville County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 11,770 | 53.0% |
Cheri Beasley (D) | 9,950 | 44.8% |
Shannon Bray (LB) | 362 | 1.6% |
Matthew Hoh (GR) | 143 | 0.6% |
Greene County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 3,518 | 58.2% |
Cheri Beasley (D) | 2,410 | 39.9% |
Shannon Bray (LB) | 66 | 1.1% |
Matthew Hoh (GR) | 49 | 0.8% |
Guilford County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 108,688 | 58.1% |
Ted Budd (R) | 74,544 | 39.8% |
Shannon Bray (LB) | 2,342 | 1.3% |
Matthew Hoh (GR) | 1,504 | 0.8% |
Halifax County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 8,889 | 56.6% |
Ted Budd (R) | 6,631 | 42.2% |
Shannon Bray (LB) | 125 | 0.8% |
Matthew Hoh (GR) | 65 | 0.4% |
Harnett County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 22,860 | 61.9% |
Cheri Beasley (D) | 13,133 | 35.6% |
Shannon Bray (LB) | 611 | 1.7% |
Matthew Hoh (GR) | 300 | 0.8% |
Haywood County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 16,078 | 60.1% |
Cheri Beasley (D) | 9,972 | 37.3% |
Shannon Bray (LB) | 451 | 1.7% |
Matthew Hoh (GR) | 256 | 1.0% |
Henderson County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 29,798 | 58.3% |
Cheri Beasley (D) | 20,167 | 39.4% |
Shannon Bray (LB) | 722 | 1.4% |
Matthew Hoh (GR) | 461 | 0.9% |
Hertford County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 4,096 | 62.1% |
Ted Budd (R) | 2,400 | 36.4% |
Shannon Bray (LB) | 63 | 1.0% |
Matthew Hoh (GR) | 37 | 0.6% |
Hoke County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 7,118 | 54.4% |
Ted Budd (R) | 5,594 | 42.7% |
Shannon Bray (LB) | 244 | 1.9% |
Matthew Hoh (GR) | 133 | 1.0% |
Hyde County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 1,083 | 58.3% |
Cheri Beasley (D) | 731 | 39.3% |
Shannon Bray (LB) | 28 | 1.5% |
Matthew Hoh (GR) | 17 | 0.9% |
Iredell County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 46,598 | 67.0% |
Cheri Beasley (D) | 21,442 | 30.8% |
Shannon Bray (LB) | 1,068 | 1.5% |
Matthew Hoh (GR) | 469 | 0.7% |
Jackson County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 7,920 | 53.1% |
Cheri Beasley (D) | 6,557 | 43.9% |
Shannon Bray (LB) | 259 | 1.7% |
Matthew Hoh (GR) | 190 | 1.3% |
Johnston County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 46,239 | 60.8% |
Cheri Beasley (D) | 28,121 | 37.0% |
Shannon Bray (LB) | 1,111 | 1.5% |
Matthew Hoh (GR) | 541 | 0.7% |
Jones County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 2,382 | 61.6% |
Cheri Beasley (D) | 1,397 | 36.1% |
Shannon Bray (LB) | 60 | 1.6% |
Matthew Hoh (GR) | 31 | 0.8% |
Lee County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 11,042 | 57.4% |
Cheri Beasley (D) | 7,767 | 40.4% |
Shannon Bray (LB) | 273 | 1.4% |
Matthew Hoh (GR) | 140 | 0.7% |
Lenoir County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 10,452 | 55.9% |
Cheri Beasley (D) | 7,872 | 42.1% |
Shannon Bray (LB) | 236 | 1.3% |
Matthew Hoh (GR) | 124 | 0.7% |
Lincoln County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 26,130 | 72.0% |
Cheri Beasley (D) | 9,418 | 26.0% |
Shannon Bray (LB) | 526 | 1.5% |
Matthew Hoh (GR) | 195 | 0.5% |
Macon County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 10,698 | 68.0% |
Cheri Beasley (D) | 4,617 | 29.3% |
Shannon Bray (LB) | 279 | 1.8% |
Matthew Hoh (GR) | 139 | 0.9% |
Madison County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 5,797 | 57.4% |
Cheri Beasley (D) | 3,959 | 39.2% |
Shannon Bray (LB) | 206 | 2.0% |
Matthew Hoh (GR) | 133 | 1.3% |
Martin County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 4,717 | 53.9% |
Cheri Beasley (D) | 3,841 | 43.9% |
Shannon Bray (LB) | 118 | 1.3% |
Matthew Hoh (GR) | 68 | 0.8% |
McDowell County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 11,776 | 73.3% |
Cheri Beasley (D) | 3,895 | 24.2% |
Shannon Bray (LB) | 260 | 1.6% |
Matthew Hoh (GR) | 144 | 0.9% |
Mecklenburg County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 234,787 | 65.2% |
Ted Budd (R) | 117,742 | 32.7% |
Shannon Bray (LB) | 4,328 | 1.2% |
Matthew Hoh (GR) | 3,216 | 0.9% |
Mitchell County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 5,024 | 77.0% |
Cheri Beasley (D) | 1,354 | 20.7% |
Shannon Bray (LB) | 101 | 1.5% |
Matthew Hoh (GR) | 48 | 0.7% |
Montgomery County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 5,834 | 67.2% |
Cheri Beasley (D) | 2,667 | 30.7% |
Shannon Bray (LB) | 112 | 1.3% |
Matthew Hoh (GR) | 67 | 0.8% |
Moore County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 26,874 | 63.5% |
Cheri Beasley (D) | 14,586 | 34.5% |
Shannon Bray (LB) | 586 | 1.4% |
Matthew Hoh (GR) | 242 | 0.6% |
Nash County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 18,796 | 52.6% |
Cheri Beasley (D) | 16,401 | 45.9% |
Shannon Bray (LB) | 360 | 1.0% |
Matthew Hoh (GR) | 169 | 0.5% |
New Hanover County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 46,785 | 49.8% |
Ted Budd (R) | 45,012 | 47.9% |
Shannon Bray (LB) | 1,326 | 1.4% |
Matthew Hoh (GR) | 844 | 0.9% |
Northampton County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 3,718 | 54.9% |
Ted Budd (R) | 2,962 | 43.7% |
Shannon Bray (LB) | 62 | 0.9% |
Matthew Hoh (GR) | 30 | 0.4% |
Onslow County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 29,106 | 66.2% |
Cheri Beasley (D) | 13,544 | 30.8% |
Shannon Bray (LB) | 846 | 1.9% |
Matthew Hoh (GR) | 464 | 1.1% |
Orange County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 51,125 | 76.9% |
Ted Budd (R) | 14,213 | 21.4% |
Shannon Bray (LB) | 649 | 1.0% |
Matthew Hoh (GR) | 535 | 0.8% |
Pamlico County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 3,908 | 63.7% |
Cheri Beasley (D) | 2,091 | 34.1% |
Shannon Bray (LB) | 92 | 1.5% |
Matthew Hoh (GR) | 45 | 0.7% |
Pasquotank County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 7,304 | 51.7% |
Cheri Beasley (D) | 6,468 | 45.8% |
Shannon Bray (LB) | 243 | 1.7% |
Matthew Hoh (GR) | 116 | 0.8% |
Pender County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 15,466 | 65.8% |
Cheri Beasley (D) | 7,548 | 32.1% |
Shannon Bray (LB) | 345 | 1.5% |
Matthew Hoh (GR) | 159 | 0.7% |
Perquimans County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 3,813 | 69.8% |
Cheri Beasley (D) | 1,557 | 28.5% |
Shannon Bray (LB) | 57 | 1.0% |
Matthew Hoh (GR) | 39 | 0.7% |
Person County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 9,201 | 59.6% |
Cheri Beasley (D) | 5,905 | 38.3% |
Shannon Bray (LB) | 234 | 1.5% |
Matthew Hoh (GR) | 95 | 0.6% |
Pitt County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 27,705 | 50.4% |
Ted Budd (R) | 26,160 | 47.6% |
Shannon Bray (LB) | 683 | 1.2% |
Matthew Hoh (GR) | 445 | 0.8% |
Polk County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 5,686 | 59.6% |
Cheri Beasley (D) | 3,635 | 38.1% |
Shannon Bray (LB) | 161 | 1.7% |
Matthew Hoh (GR) | 64 | 0.7% |
Randolph County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 38,030 | 78.7% |
Cheri Beasley (D) | 9,313 | 19.3% |
Shannon Bray (LB) | 684 | 1.4% |
Matthew Hoh (GR) | 284 | 0.6% |
Richmond County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 7,317 | 58.1% |
Cheri Beasley (D) | 5,016 | 39.8% |
Shannon Bray (LB) | 178 | 1.4% |
Matthew Hoh (GR) | 78 | 0.6% |
Robeson County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 15,732 | 58.2% |
Cheri Beasley (D) | 10,736 | 39.7% |
Shannon Bray (LB) | 318 | 1.2% |
Matthew Hoh (GR) | 230 | 0.9% |
Rockingham County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 21,617 | 66.5% |
Cheri Beasley (D) | 10,110 | 31.1% |
Shannon Bray (LB) | 577 | 1.8% |
Matthew Hoh (GR) | 222 | 0.7% |
Rowan County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 32,766 | 68.0% |
Cheri Beasley (D) | 14,282 | 29.7% |
Shannon Bray (LB) | 723 | 1.5% |
Matthew Hoh (GR) | 393 | 0.8% |
Rutherford County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 17,330 | 73.9% |
Cheri Beasley (D) | 5,538 | 23.6% |
Shannon Bray (LB) | 368 | 1.6% |
Matthew Hoh (GR) | 199 | 0.8% |
Sampson County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 11,574 | 64.8% |
Cheri Beasley (D) | 6,045 | 33.9% |
Shannon Bray (LB) | 154 | 0.9% |
Matthew Hoh (GR) | 84 | 0.5% |
Scotland County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 4,922 | 51.8% |
Cheri Beasley (D) | 4,359 | 45.8% |
Shannon Bray (LB) | 152 | 1.6% |
Matthew Hoh (GR) | 78 | 0.8% |
Stanly County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 17,927 | 75.9% |
Cheri Beasley (D) | 5,163 | 21.9% |
Shannon Bray (LB) | 328 | 1.4% |
Matthew Hoh (GR) | 195 | 0.8% |
Stokes County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 13,915 | 76.6% |
Cheri Beasley (D) | 3,803 | 20.9% |
Shannon Bray (LB) | 332 | 1.8% |
Matthew Hoh (GR) | 127 | 0.7% |
Surry County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 18,303 | 74.2% |
Cheri Beasley (D) | 5,828 | 23.6% |
Shannon Bray (LB) | 377 | 1.5% |
Matthew Hoh (GR) | 169 | 0.7% |
Swain County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 2,884 | 60.4% |
Cheri Beasley (D) | 1,708 | 35.8% |
Shannon Bray (LB) | 100 | 2.1% |
Matthew Hoh (GR) | 79 | 1.7% |
Transylvania County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 8,832 | 54.7% |
Cheri Beasley (D) | 6,867 | 42.5% |
Shannon Bray (LB) | 284 | 1.8% |
Matthew Hoh (GR) | 178 | 1.1% |
Tyrrell County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 770 | 60.2% |
Cheri Beasley (D) | 482 | 37.7% |
Shannon Bray (LB) | 18 | 1.4% |
Matthew Hoh (GR) | 10 | 0.8% |
Union County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 56,882 | 63.2% |
Cheri Beasley (D) | 31,354 | 34.8% |
Shannon Bray (LB) | 1,146 | 1.3% |
Matthew Hoh (GR) | 633 | 0.7% |
Vance County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 7,097 | 54.8% |
Ted Budd (R) | 5,620 | 43.4% |
Shannon Bray (LB) | 169 | 1.3% |
Matthew Hoh (GR) | 75 | 0.6% |
Wake County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 281,367 | 62.1% |
Ted Budd (R) | 160,818 | 35.5% |
Shannon Bray (LB) | 6,634 | 1.5% |
Matthew Hoh (GR) | 4,085 | 0.9% |
Warren County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 4,344 | 60.5% |
Ted Budd (R) | 2,753 | 38.3% |
Shannon Bray (LB) | 52 | 0.7% |
Matthew Hoh (GR) | 30 | 0.4% |
Washington County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 2,002 | 49.2% |
Ted Budd (R) | 1,996 | 49.0% |
Shannon Bray (LB) | 47 | 1.2% |
Matthew Hoh (GR) | 26 | 0.6% |
Watauga County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheri Beasley (D) | 11,677 | 51.3% |
Ted Budd (R) | 10,455 | 45.9% |
Shannon Bray (LB) | 373 | 1.6% |
Matthew Hoh (GR) | 260 | 1.1% |
Wayne County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 20,723 | 58.7% |
Cheri Beasley (D) | 13,990 | 39.6% |
Shannon Bray (LB) | 401 | 1.1% |
Matthew Hoh (GR) | 190 | 0.5% |
Wilkes County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 19,294 | 78.7% |
Cheri Beasley (D) | 4,770 | 19.4% |
Shannon Bray (LB) | 322 | 1.3% |
Matthew Hoh (GR) | 145 | 0.6% |
Wilson County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ted Budd (R) | 13,310 | 50.7% |
Cheri Beasley (D) | 12,503 | 47.6% |
Shannon Bray (LB) | 269 | 1.0% |
