2022 North Carolina U.S. House - District 11 Election Results
Election Date: Nov. 8, 2022 | Updated 6:15 PM EST Nov. 29, 2022
District 11
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Edwards (R) | 174,232 | 53.8% |
Jasmine Beach-Ferrara (D) | 144,165 | 44.5% |
David Coatney (LB) | 5,515 | 1.7% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Buncombe County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Jasmine Beach-Ferrara (D) | 73,906 | 61.6% |
Chuck Edwards (R) | 44,062 | 36.7% |
David Coatney (LB) | 1,976 | 1.6% |
Cherokee County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Edwards (R) | 9,628 | 78.8% |
Jasmine Beach-Ferrara (D) | 2,405 | 19.7% |
David Coatney (LB) | 191 | 1.6% |
Clay County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Edwards (R) | 4,124 | 75.0% |
Jasmine Beach-Ferrara (D) | 1,302 | 23.7% |
David Coatney (LB) | 76 | 1.4% |
Graham County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Edwards (R) | 2,810 | 80.1% |
Jasmine Beach-Ferrara (D) | 620 | 17.7% |
David Coatney (LB) | 78 | 2.2% |
Haywood County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Edwards (R) | 16,431 | 61.4% |
Jasmine Beach-Ferrara (D) | 9,879 | 36.9% |
David Coatney (LB) | 451 | 1.7% |
Henderson County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Edwards (R) | 30,466 | 59.5% |
Jasmine Beach-Ferrara (D) | 19,871 | 38.8% |
David Coatney (LB) | 861 | 1.7% |
Jackson County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Edwards (R) | 8,136 | 54.5% |
Jasmine Beach-Ferrara (D) | 6,529 | 43.7% |
David Coatney (LB) | 262 | 1.8% |
Macon County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Edwards (R) | 10,847 | 69.1% |
Jasmine Beach-Ferrara (D) | 4,545 | 28.9% |
David Coatney (LB) | 315 | 2.0% |
Madison County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Edwards (R) | 5,902 | 58.6% |
Jasmine Beach-Ferrara (D) | 3,987 | 39.6% |
David Coatney (LB) | 188 | 1.9% |
McDowell County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Edwards (R) | 11,948 | 74.4% |
Jasmine Beach-Ferrara (D) | 3,870 | 24.1% |
David Coatney (LB) | 251 | 1.6% |
Polk County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Edwards (R) | 5,767 | 60.6% |
Jasmine Beach-Ferrara (D) | 3,597 | 37.8% |
David Coatney (LB) | 160 | 1.7% |
Rutherford County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Edwards (R) | 6,232 | 72.2% |
Jasmine Beach-Ferrara (D) | 2,276 | 26.4% |
David Coatney (LB) | 119 | 1.4% |
Swain County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Edwards (R) | 2,945 | 61.7% |
Jasmine Beach-Ferrara (D) | 1,734 | 36.3% |
David Coatney (LB) | 92 | 1.9% |
Transylvania County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Edwards (R) | 9,081 | 56.0% |
Jasmine Beach-Ferrara (D) | 6,790 | 41.9% |
David Coatney (LB) | 343 | 2.1% |
Yancey County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Edwards (R) | 5,853 | 66.1% |
Jasmine Beach-Ferrara (D) | 2,854 | 32.2% |
David Coatney (LB) | 152 | 1.7% |